School Financial Performance
Please see the link to the DfE financil benchmarking information.
School does not have any employees earning over £100,000
Please follow the link below to compare our performance.
2024 Results
EYFS - GLD (Good level of developemnt)
School - 73.3% Lincolnshire average - 67.7% National average - 67.7%
Phonics
Year 1
School - 94.7% Lincolnshire - 79.9% National - 80.3%
KS2 SATs
| School | Lincolnshire |
National |
|
| Reading | 95.5% (40.9% GD) | 96.6% (24.7% GD) | 74.3% (28.6% GD) |
| Writing | 77.3% (18.2% GD) | 69.4% (11.3% GD) | 71.7% (12.9%GD) |
| Grammar, punctuation and spelling | 90.9% (36.45%GD) | 68.8% (27.6%GD) | 72.2% (31.9%GD) |
| Maths | 77.3% (18.2%GD) | 69.3% (19.4%GD) | 73.1% (23.9%GD) |
GD - Greater depth
KS2 SATs Results 2023
Small cohorts can result in skewed data, particularly in years where the cohort has a significant percentage of children with SEND needs.
| EXS +(school) | EXS+ (County) | GDS (school) | GDS (County) | Average points score (school) | Progress score | |
| Reading (R) | 83.3% | 69.5% | 25% | 25% | 107 | 0.54 |
| Writing (W) | 58.3% | 69% | 16.7% | 11.8% | N/A | -1.53 |
| Maths (M) | 58.3% | 69% | 0 | 18.7% | 103 | -2.23 |
| RWM combined | 58.3% | 55.2% |
KS2 SATs 2022
| EXS school | Exs County | GDS School | GDS County | Average points score | Progress score | |
| Reading (R) | 100% | 71.1% | 36.4% | 23.6% | 108.8 | 2.72 |
| Writing (W) | 90.9% | 66% | 9.1% | 10.3% | N/A | 0.95 |
| Maths (M) | 90.9% | 68.8% | 18.2% | 17.9% | 104.5 | -0.6 |
| RWM combines | 90.9% | 54.9% |
KS2 results 2019
Percentage of pupils working at expected standard or above
| Subject | School % | National % | Local authority % |
| Reading, writing & maths | 65% | 65% | 60% |
| Reading | 82% | 73% | 68% |
| Writing | 94% | 78% | 76% |
| GAPS | 88% | 78% | 74% |
| Maths | 71% | 79% | 74% |
Percentage of children achieving a high score
| Subject | School % | National % | Local Authority % |
| Reading, writing & maths | 12% | 11% | 8% |
| Reading | 35% | 27% | 23% |
| Wriitng | 18% | 20% | 18% |
| GAPS | 18% | 36% | 30% |
| Maths | 24% | 27% | 22% |
Average scaled scores: Reading - 106.4, GAPS - 104.6, Maths - 103.1